21 April, 2022
0 Comments
1 category
| Engine | Vehicle | Driver | Date | Speed |
| Electric Vehicle – /E | ||||
| I Powerton/Quickcable, Spirit of San Antonio III | L. Healey | 10/94 | 119.164 | |
| II Electraliner | Ji. Hoogerhyde | 11/20 | 182.754 | |
| Blown Fuel Streamliner – /BFS | ||||
| AA | Mirage-Leggitt-Salkins | P. Prentice | 5/00 | 305.809 |
| A | Leggitt Engines | KC Payne | 6/01 | 304.117 |
| B | Leggitt-Mirage | P. Prentice | 6/99 | 291.627 |
| C | Leggitt – Engines | J. Bradshaw | 7/03 | 277.092 |
| D | Wesche & Leggitt | M. Wesche | 10/94 | 268.728 |
| E | Costella – Yacoucci | R. Yacoucci | 11/18 | 281.300 |
| F | Ferguson – Macmillan | D. Macmillan | 6/15 | 237.441 |
| G | Costella Yacoucci | R. Yacoucci | 6/06 | 263.412 |
| H | Costella & Yacoucci | R. Yacoucci | 5/03 | 247.750 |
| I | Costella & Yacoucci | R. Yacoucci | 10/03 | 235.516 |
| J | Costella Yacoucci | R. Yacoucci | 10/07 | 207.257 |
| XF | Costella-Yacoucci-Pappas-Stevens | R. Yacoucci | 7/10 | 238.937 |
| XXF | Ferguson Racing | C. Field | 9/08 | 222.318 |
| V4 | Aardema Braun Goetz | S. Goetz | 11/12 | 209.571 |
| Unblown Fuel Streamliner – /FS | ||||
| AA | Nish Motorsports | M. Nish | 11/01 | 269.809 |
| A | Plastic Express | K. Hoover | 11/05 | 253.991 |
| B | Ferguson Racing | D Ferguson III | 11/15 | 270.756 |
| C | Costella – Yacoucci – Waters | R. Yacoucci | 11/12 | 258.024 |
| D | Steve’s Machine | S. Shotrosky | 11/99 | 219.406 |
| E | Mariani Farms | D. Mariani | 11/12 | 226.320 |
| F | Barnyard Bomber | J. Knapp | 6/06 | 202.242 |
| G | Costella & Yacoucci | R. Yacoucci | 11/02 | 212.590 |
| H | Costella & Yacoucci | R. Yacoucci | 9/02 | 209.880 |
| I | Costella / Hoogerhyde | J. Hoogerhyde | 7/15 | 191.736 |
| J | Brant/Wright/Speranza Racing | J. Wright | 11/99 | 184.373 |
| K | B. W. S. Racing | J. Wright | 11/98 | 165.651 |
| XF | Costella-Yacoucci-Papas-Stevens | R. Yacoucci | 9/08 | 209.471 |
| XO | Don Ferguson Sr, Jr, III & Randy | D. Ferguson Jr. | 6/95 | 200.029 |
| XXF | Ferguson & Crooke | J. Crooke | 6/03 | 212.537 |
| XXO | Ferguson Racing | D. Ferguson III | 11/06 | 219.644 |
| V4 | Road Dog & Oink | R. Creel | 9/89 | 189.993 |
| Blown Gas Streamliner – /BGS | ||||
| A | Shyster | D. Bjorquist | 11/95 | 258.215 |
| B | Eddies Chop Shop | E. Umland | 11/18 | 292.448 |
| C | Blown Away Racing | J. Lee | 7/03 | 248.817 |
| D | Blown Away Racing | J. Lee | 5/03 | 226.318 |
| E | Costella – Yacoucci | R. Yacoucci | 11/20 | 284.732 |
| F | Ferguson – Macmillan | D. Ferguson III | 11/14 | 269.147 |
| G | Costella Yacoucci | R. Yacoucci | 9/06 | 262.750 |
| H | Costella & Yacoucci | R. Yacoucci | 7/03 | 248.833 |
| I | Costella & Yacoucci | R. Yacoucci | 6/04 | 250.201 |
| J | Costella Yacoucci | R. Yacoucci | 9/07 | 209.720 |
| K | Barnyard Bearcat | J. Knapp | 9/07 | 132.799 |
| XF | Eric Hansson | R. Lundring | 6/10 | 199.511 |
| XO | Bruce Johnston | B. Johnston | 11/90 | 184.086 |
| XXF | Ferguson Racing | D. Kirsch | 11/08 | 218.075 |
| V4 | Aadema Braun Goetz | S. Goetz | 6/12 | 199.016 |
| Unblown Gas Streamliner – /GS | ||||
| AA | Wooden / Vaughn | E. Wooden | 11/05 | 256.127 |
| A | Black Racing | K. Black | 11/14 | 223.396 |
| B | Costella & Yacoucci | R. Yacoucci | 10/09 | 234.194 |
| C | Fenn & Brissette | E. Fenn | 11/15 | 239.855 |
| D | Kelly & Hall Racing | J. Kelly | 11/01 | 217.139 |
| E | Mariani Farms | D. Silveira | 7/12 | 225.289 |
| F | Costella Yacoucci + Pappas + Stevens | R. Yacoucci | 9/09 | 201.895 |
| G | Costella & Yacoucci | R. Yacoucci | 7/02 | 210.913 |
| H | Costella – Yacoucci | R. Yacoucci | 5/02 | 190.472 |
| I | Costella / Hoogerhyde | J. Hoogerhyde | 9/15 | 191.118 |
| J | Brant Speranza-McLeish | D. Brant | 7/16 | 176.579 |
| K | Brant Speranza McLeish | D. Brant | 9/16 | 159.001 |
| XF | Costella-Yacoucci-Pappas-Stevens | R. Yacoucci | 9/10 | 183.123 |
| XO | Ferguson Racing | D. Kruse | 9/06 | 179.895 |
| XXF | Ferguson Racing | R. Ferguson | 5/04 | 190.959 |
| XXO | Ferguson Racing | M. Cook | 5/06 | 207.754 |
| V4 | Creel and Buck | S. Buck | 11/97 | 172.963 |
| Diesel Streamliner – /DS | ||||
| B Goodfellow Crusher L. Goodfellow 5/07 202.539 | ||||
| Blown Fuel Lakester – /BFL | ||||
| AA | Leggitt Engines | L. Lindsley | 11/02 | 308.605 |
| A | Leggitt Engines | L. Lindsley | 7/02 | 304.296 |
| B | Carr-Kaplan | D. Carr | 11/90 | 306.957 |
| C | Leggitt-Mirage | P. Prentice | 10/99 | 312.100 |
| D | Wesche & Leggitt | M. Wesche | 6/94 | 269.039 |
| E | DRM Racing | F. Dannenfelzer | 11/98 | 261.334 |
| F | Star Spangled Banger | D. Russell | 7/95 | 227.542 |
| G | Frightliner | J. Bjorkman | 6/99 | 218.340 |
| H | Rice Vigeant Racing | M. Vigeant | 10/09 | 202.561 |
| I | Steppin’ Out | D. Tuttle | 7/97 | 208.062 |
| J | Rice Vigeant Racing | M. Vigeant | 6/18 | 197.407 |
| XF | McCain & Houtz | D. McCain | 11/00 | 214.616 |
| V4 | Erik Hansson | R. Lundring | 7/13 | 194.063 |
| V4F | Disturbing Da Peace | G. Martinez | 5/14 | 166.009 |
| Unblown Fuel Lakester – /FL | ||||
| B | Carr-Kaplan-Wolfe | D. Carr | 11/81 | 250.000 |
| C | DRM Racing | A. Fogliadini | 11/20 | 243.882 |
| D | Fenn Motorsports & Davis & Warnock | E. Fenn | 11/12 | 226.261 |
| E | Carr-Kaplan | D. Carr | 8/77 | 222.770 |
| F | Steinegger & Eshenbaugh | T. Olson | 11/14 | 213.354 |
| G | Martin Enyart Huntley | H. Huntley | 5/16 | 179.195 |
| H | Rice Vigeant Racing | M. Vigeant | 7/13 | 189.638 |
| I | Costella / Hoogerhyde | J. Hoogerhyde | 9/16 | 187.369 |
| J | Costella Hoogerhyde | J. Hoogerhyde | 11/17 | 168.182 |
| K | Costella – Dennee | M. Brading | 9/10 | 158.873 |
| XF | Morrill & Bradley | J. Bradley | 11/81 | 195.650 |
| XO | Don Ferguson Sr & Jr | D. Ferguson Jr. | 9/86 | 214.797 |
| XXF | Ferguson & Crooke | J. Crooke | 11/02 | 216.070 |
| XXO | Don Ferguson Sr, Jr, III & Randy | R. Ferguson | 10/01 | 212.265 |
| V4 | Creel & Burian | R. Creel | 11/90 | 202.474 |
| Blown Gas Lakester – /BGL | ||||
| A | Bjorkquist-Salkins | D. Bjorkquist | 7/94 | 257.015 |
| B | Blown Away Racing | J. Lee | 10/04 | 250.943 |
| C | Strasburg Racing | J. Strasburg | 6/94 | 259.813 |
| E | True Radius Bending | M. Williams | 5/02 | 214.754 |
| F | Tracer Racing | J. Cardoso | 11/14 | 208.541 |
| G | Chilson Racing | D. Chilson | 6/05 | 199.302 |
| H | Rice Vigeant Racing | J. Rice | 7/12 | 203.105 |
| I | Steppin’ Out | D. Tuttle | 6/97 | 197.729 |
| J | Rice Vigeant Racing | M. Vigeant | 9/18 | 197.695 |
| K | Team McLeish Bros. | D. McLeish | 9/09 | 138.185 |
| XF | Eric Hansson | E. Hansson | 11/09 | 203.059 |
| XO | Saline Solution II | J. Harte | 11/20 | 203.124 |
| V4 | Erik Hansson | R. Lundring | 11/14 | 194.161 |
| V4F | Disturbing Da Peace | G. Martinez | 11/15 | 158.751 |
| Unblown Gas Lakster – /GL | ||||
| AA | Ratical | W. Smith | 10/08 | 223.588 |
| A | Summers-Banuelos Special | M. Banuelos | 11/01 | 226.129 |
| B | Fenn & Brissette | E. Fenn | 7/15 | 237.898 |
| C | Brissette & Fenn | R. Brissette | 10/14 | 226.844 |
| D | Fern Motorsports | E. Fenn | 5/13 | 227.336 |
| E | Kelly & Hall Racing | P. Kelly | 9/07 | 206.247 |
| F | Nelson and Nelson | K. Nelson | 7/07 | 195.296 |
| G | Rice / Vigeant Racing | M. Vigeant | 10/03 | 170.512 |
| H | Costella / Hoogerhyde | J. Hoogerhyde | 11/15 | 198.629 |
| I | Costella / Hoogerhyde | J. Hoogerhyde | 9/14 | 190.532 |
| J | Costella Hoogerhyde | J. Hoogerhyde | 9/18 | 174.220 |
| K | Costella – Dennee | M. Brading | 7/10 | 156.606 |
| XF | Spirit of Modesto | C. Billingham | 7/03 | 175.011 |
| XO | Morrill & Thornton | D. Thornton | 10/87 | 165.776 |
| XXF | Ferguson & Crooke | J. Crooke | 9/02 | 193.764 |
| XXO | Morrill & Thornton | D. Thornton | 10/86 | 174.216 |
| V4 | Aardema Braun | C. Rothe | 11/20 | 180.410 |
| V4F | Stewart Family & Creel | J. Stewart | 6/06 | 135.187 |
| Blown Fuel Modified Roadster – /BFMR | ||||
| AA | Swain Bros-Helash-Hoover | K. Hoover | 10/94 | 274.651 |
| A | Swain Bros-Helash-Hoover | K. Hoover | 5/94 | 280.552 |
| B | Swain, Helash & Hoover | K. Hoover | 6/94 | 266.998 |
| C | Cummins Beck Davidson Thornsberry | D. Davidson | 9/15 | 258.791 |
| D | Dannenfelzer & Richards | F. Dannenfelzer | 9/91 | 255.246 |
| E | Mariani Farms | S. Moody | 5/16 | 241.467 |
| F | Waters / Manghelli / Romero | G. Waters | 11/15 | 219.725 |
| G | Sloan Zimmerman | F. Sloan | 9/15 | 195.888 |
| H | Edwall Eyres Lintner | M. Lintner | 11/12 | 186.040 |
| XF | Mariani Farms | T. Carlton | 11/20 | 188.001 |
| XXF | Ferguson Racing | D. Ferguson III | 6/13 | 210.255 |
| V4F | Fast Four Special | J. Chris King | 11/16 | 147.694 |
| Unblown Fuel Modified Roadster – /FMR | ||||
| A Emmons/Nickle/Roberts | C. Emmons | 11/98 | 274.456 | |
| B Freudigers & Kaplan | W. Freudiger | 11/90 | 244.100 | |
| C Emmons, Nickle, Childs | J. Howe | 11/00 | 255.857 | |
| D Freudiger/Cline | W. Freudiger | 11/07 | 224.090 | |
| E Freudigers / Cline | W. Freudiger | 6/06 | 204.787 | |
| F | Freudiger/Cline | W. Freudiger | 6/07 | 186.450 |
| H | Eyres Moreland Noonan | A. Oakes | 6/09 | 147.810 |
| XF | Don Ferguson Sr. & Jr. | D. Ferguson Jr. | 6/80 | 175.780 |
| XO | Don Ferguson Sr. & Jr. | D. Ferguson Jr. | 7/87 | 205.855 |
| XXF | Ferguson Racing | D. Ferguson Jr. | 5/08 | 204.157 |
| XXO | Don Ferguson Sr. & Jr. & III | D. Ferguson Jr. | 5/88 | 205.714 |
| V4 | Aardema Eyres Braun | S. Goetz | 7/09 | 174.459 |
| V4F | Nelson & Creel | E. Nelson | 6/11 | 138.551 |
| Blown Gas Modified Roadster – /BGMR | ||||
| A | Kelley – Prentice | P. Prentice | 6/06 | 233.891 |
| B | Blownaway Racing | J. Lee | 10/99 | 231.803 |
| C | Blownaway Racing | J. Lee | 11/01 | 234.114 |
| D | Purple Hazexpress | B. Button | 11/08 | 225.902 |
| E | Mariani Farms | D. Mariani | 6/16 | 237.968 |
| F | Waters / Manghelli / Romero | G. Waters | 5/16 | 214.484 |
| G | Online Racing | R. Sights | 9/15 | 187.534 |
| H | Edwall Eyres Lintner | M. Lintner | 10/12 | 186.543 |
| XF | Erik Hansson | E. Hansson | 5/16 | 171.215 |
| XO | Bruce Crower | D. Crower | 10/87 | 172.051 |
| XXF | Ferguson Racing | R. Ferguson | 11/09 | 196.974 |
| V4 | Erik Hansson | R. Lundring | 11/16 | 170.181 |
| V4F | Fast Four Special | J. Chris King | 5/16 | 140.961 |
| Unblown Gas Modified Roadster – /GMR | ||||
| AA | Salty Dogs Racing | J. Rank | 7/10 | 224.413 |
| A | Salty Dogs Racing | J. Rank | 11/08 | 229.086 |
| B | Salty Dogs Racing | J. Rank | 5/08 | 223.269 |
| C | Lefevers & Jesel | R. Lefevers | 11/12 | 216.503 |
| D | Wilson & Waters | G. Waters | 10/92 | 205.058 |
| E | Wilson & Waters | G. Waters | 7/00 | 185.535 |
| F | Nelson & Nelson | K. Nelson | 6/08 | 186.201 |
| G | Callaway Warnock | P. Prentice | 11/19 | 151.788 |
| H | Eyres Moreland Noonan | R. Eyres | 11/08 | 146.099 |
| XF | Kelly & Hall Racing | J. Kelly | 9/95 | 149.791 |
| XO | Don Ferguson Sr., Jr. & III | D. Ferguson | 9/87 | 168.507 |
| XXF | Ferguson, Osborn, Spacek | M. Osborn | 10/02 | 183.165 |
| XXO | Osborn and Ferguson | T. Osborn | 9/18 | 174.656 |
| V4 | Joe & Dave Murray | D. Murray | 9/07 | 167.020 |
| V4F | Joe & Dave Murray | D. Murray | 6/09 | 133.198 |
| Blown Fuel Rear Engine Modified Roadster – /BFRMR | ||||
| B | Eddies Chop Shop | E.Umland | 11-May | 236.476 |
| C | Emmons Special | C. Emmons | 5/11 | 236.476 |
| F | Aardema Braun Lattin | C. Rothe | 11/17 | 212.402 |
| H | Moreland Noonan Lux | B. Moreland | 6/08 | 184.150 |
| V4 | Aardema Braun Lattin | W. Lattin | 11/15 | 186.472 |
| Fuel Rear Engine Modified Roadster – /FRMR | ||||
| C | Fogliadini, Diaz, Young | F. Valdez | 10/12 | 231.391 |
| D | Aardema Braun Lattin | S. Goetz | 6/17 | 225.584 |
| E | Aardema Braun Lattin | S. Goetz | 11/18 | 213.402 |
| F | Aardema Braun Lattin | C. Rothe | 9/16 | 201.239 |
| G | Moreland Noonan Lux | B. Moreland | 10/08 | 161.842 |
| H | Moreland Noonan Lux | B. Moreland | 6/07 | 167.564 |
| V4 | Aardema Braun Goetz | J. Sheridan | 7/13 | 176.162 |
| Blown Gas Rear Engine Modified Roadster – /BGRMR | ||||
| B | Eddies Chop Shop | E. Umland | 6/15 | 236.310 |
| C | Kraut Bros. | W. Boelcke | 11/15 | 218.992 |
| D | Kraut Bros. | W. Boelcke | 11/16 | 199.604 |
| F | Aardema Braun Lattin | S. Goetz | 9/17 | 191.997 |
| G | Moreland Noonan Lux | B. Moreland | 11/08 | 189.646 |
| H | Moreland Noonan Lux | B. Moreland | 5/08 | 185.197 |
| XF | Little Bastards | J. Lindsay | 5/16 | 160.194 |
| V4 | Aardema Braun Lattin | C. Rothe | 7/15 | 185.925 |
| Gas Rear Engine Modified Roadster – /GRMR | ||||
| AA | Thomas & Deans Thundersalt 2 | B. Dean | 5/18 | 223.106 |
| A | Isley Racing | D. Isley | 5/16 | 223.381 |
| B | Kraut Bros. | W. Boelcke | 5/12 | 215.067 |
| C | Low Sodium | W. Boelcke | 5/11 | 201.413 |
| D | Aardema Braun Lattin | B. Lattin | 10/16 | 207.786 |
| E | Aardema Braun Lattin | C. Rothe | 6/18 | 210.737 |
| F | Aardema Braun Lattin | S. Goetz | 6/16 | 179.739 |
| G | Moreland Noonan Lux | B. Moreland | 9/08 | 169.220 |
| H | Moreland Noonan Lux | B. Moreland | 7/07 | 168.212 |
| Blown Fuel Roadster – /BFR | ||||
| AA | Cummins Beck Davidson Thornsberry | D. Davidson | 11/20 | 254.507 |
| A | Cummins Beck Davidson Thornsberry | D. Davidson | 5/16 | 255.963 |
| B | Cummins Beck Davidson Thornsberry | D. Davidson | 5/18 | 269.867 |
| C | Cummins Beck Davidson Thornsberry | D. Davidson | 11/15 | 277.657 |
| D | Team Fercockta | J. Amrhein | 6/75 | 223.320 |
| E | Eyres and Son | E. Eyres | 11/20 | 216.937 |
| F | Waters / Manghelli / Romero | G. Waters | 5/18 | 226.766 |
| H | Edwall Eyres Moreland | M. Lintner | 6/11 | 184.337 |
| XF | A Mother’s Worry | T. Evans | 5/01 | 172.205 |
| XXF | Ferguson Racing | D. Ferguson III | 11/13 | 180.530 |
| V4F | Harold Johansen | B. Lattin | 5/08 | 129.372 |
| Unblown Fuel Roadster – /FR | ||||
| AA | Brauer & Sons | M. Brauer | 5/07 | 224.451 |
| A | Brauer & Sons | M. Brauer | 10/07 | 228.279 |
| B | BMR Racing | E. Marlen | 11/20 | 245.085 |
| C | BMR Racing | E. Marlen | 7/16 | 254.050 |
| D | Wilson & Waters | G. Waters | 11/01 | 212.180 |
| E | Wilson & Waters | G. Waters | 9/01 | 202.070 |
| F | Murray & Alleman | S. Alleman | 11/01 | 178.156 |
| G | Burns Callaway Warnock | P. Burns | 9/18 | 152.335 |
| H | Eyres Moreland Noonan | R. Eyres | 9/08 | 147.265 |
| XF | Morrill & Thornton | B. Morrill | 7/83 | 162.966 |
| XO | Don Ferguson Sr. & Jr. | D. Ferguson Jr. | 11/85 | 172.414 |
| XXF | Ferguson Racing | D. Ferguson III | 11/07 | 183.987 |
| XXO | Don Ferguson Sr. & Jr. & III | D. Ferguson Jr. | 9/88 | 187.500 |
| V4 | Spirit of San Diego | S. Goetz | 11/08 | 159.809 |
| V4F | Harold Johansen | B. Lattin | 9/07 | 127.753 |
| Blown Gas Roadster – /BGR | ||||
| AA | Toller & Eaton | S. Toller | 5/96 | 234.663 |
| A | Chet Thomas Racing | R. Thomas | 11/20 | 233.650 |
| B | Hodges-Lee-Manchen-Cook | M. Cook Jr | 11/02 | 219.888 |
| C | Hodges – Lee – Cook | M. Cook Jr. | 6/03 | 229.373 |
| D | Eyres and Son | E. Eyres | 9/16 | 226.435 |
| E | Eyres and Son | E. Eyres | 5/16 | 224.093 |
| F | Waters / Manghelli / Romero | G. Waters | 11/17 | 214.687 |
| G | Edwall Eyres Moreland | M. Lintner | 11/11 | 187.858 |
| H | Edwall Eyres Moreland | M. Lintner | 9/11 | 177.965 |
| XF | Erik Hansson | R. Lundring | 6/16 | 181.616 |
| XO | EightinaRowRacing | R. Foehner | 11/20 | 169.795 |
| XXF | Ferguson Racing | D. Ferguson III | 6/16 | 170.615 |
| V4F | Harold Johansen | B. Lattin | 11/07 | 135.903 |
| Unblown Gas Roadster – /GR | ||||
| A Mariani – Jesel | D. Silveira | 11/12 | 220.777 | |
| B Mariani Farms | D. Mariani | 11/15 | 220.168 | |
| C Wilson & Waters | G. Waters | 6/99 | 214.608 | |
| D Wilson & Waters | G. Waters | 11/96 | 201.894 | |
| E Wilson & Waters | G. Waters | 5/00 | 184.782 | |
| F Nelson & Nelson | K. Nelson | 6/06 | 176.332 | |
| G | Callaway Burns | C. Campbell | 11/17 | 150.771 |
| H | Eyres Moreland Noonan | A. Oakes | 7/09 | 144.998 |
| XF | Pappas & Stevens | J. Stevens | 6/94 | 158.986 |
| XO | Tone Motorsports | JD Tone | 11/16 | 159.256 |
| XXF | Ferguson Racing | D. Ferguson III | 7/13 | 166.354 |
| XXO | Osborn and Ferguson | T. Osborn | 11/18 | 175.426 |
| V4 | Spirit of San Diego | S. Goetz | 5/08 | 156.235 |
| V4F | R2 Racin | R. Reed | 11/16 | 117.740 |
| American Iron Roadster – /AIR | ||||
| C Chris Campbell C. Campbell 11/20 180.823 | ||||
| Blown Street Roadster – /BSTR | ||||
| AA | Thomas & Augusta Racing | C. Thomas | 11/16 | 232.457 |
| A | Chet Thomas Racing | R. Thomas | 11/19 | 222.854 |
| B | Noice & Confal | T. Confal | 11/95 | 205.725 |
| C | Vintage Hot Rod | D. Cummins | 5/11 | 208.723 |
| D | Vintage Hot Rod | J. Beck | 11/08 | 200.997 |
| E | Shaen Magan | S. Magan | 5/08 | 186.542 |
| F | Youngbloods Hot Rods | JD Youngblood | 11/17 | 176.386 |
| G | Youngbloods Rods | A. Ercanbrack | 11/13 | 161.339 |
| H | Youngblood Rods | A. Youngblood | 11/20 | 169.544 |
| XF | Lattin and Stevens | J. Arnett | 5/18 | 174.308 |
| XO | EightinaRowRacing | R. Foehner | 10/20 | 169.384 |
| V4F | R2 Racin | R. Reed | 7/10 | 124.934 |
| Unblown Street Roadster – /STR | ||||
| AA | Chet Thomas | C. Thomas | 11/14 | 211.717 |
| A | Ralph Pierce | J. Burke | 11/92 | 197.498 |
| B | The Barbee Boys | A. Barbee | 5/04 | 202.867 |
| C | Gearhead Guru | K. Coe | 11/20 | 195.145 |
| D | Ken Coe Racing | K. Coe | 5/16 | 186.878 |
| E | Mariani Farms | D. Silveira | 11/08 | 167.016 |
| F | Mariani Farms | D. Mariani | 9/10 | 170.005 |
| G | Great Bear Racing | D. Basham | 9/07 | 148.777 |
| H | Lattin Noonan Moreland | B. Lattin | 6/12 | 128.578 |
| XF | Pappas & Stevens | J. Stevens | 9/92 | 157.507 |
| XXO | Osburn and Ferguson | T. Osborn | 5/18 | 173.556 |
| V4 | Cooper-Donovan-Creel & Road Dog | R. Creel | 10/89 | 143.540 |
| V4F | R2 Racin’ | R. Reed | 11/12 | 119.350 |
| Vintage Oval Track – /VOT | ||||
| XF | Lattin and Stevens | B. Lattin | 9/15 | 177.010 |
| XO | Bruce Johnston | B. Johnston | 9/96 | 160.272 |
| XXF | Lattin & Gillette | B. Lattin | 9/94 | 151.617 |
| XXO | Lattin & Gillette | B. Lattin | 5/04 | 174.309 |
| V4 | Klos Sutliff Spacek | G. Sutliff | 7/13 | 128.682 |
| V4F | Old Crow/Wild Turkey | B. Green | 11/16 | 124.366 |
| Vintage Blown Fuel Competition Coupe – /BVFCC | ||||
| XF | Toms Muffler-Deming | B. Deming | 7/95 | 157.417 |
| XO | BMR Racing | W. Hanzel | 7/97 | 197.318 |
| XXF | BMR Ferguson Racing | N. McAlister | 6/15 | 178.428 |
| XXO | BMR Racing | J. Darien | 9/92 | 195.524 |
| Unblown Vintage Fuel Competition Coupe – /VFCC | ||||
| XF | Lattin & Stevens | B. Lattin | 9/14 | 164.775 |
| XO | BMR Racing | J. Darien | 9/92 | 167.535 |
| XXF | Lattin & Stevens | B. Lattin | 7/15 | 181.887 |
| XXO | BMR Racing | J. Darien | 11/97 | 180.436 |
| V4 | Aardema Eyres Braun | S. Goetz | 10/09 | 167.656 |
| V4F | Creel, Buck & Nelson | S. Buck | 10/09 | 118.328 |
| Vintage Blown Gas Competition Coupe – /BVGCC | ||||
| XF | Tom’s Muffler-Deming | B. Deming | 10/96 | 155.983 |
| XO | BMR Racing | J. Darien | 7/92 | 181.159 |
| XXF | BMR Ferguson Racing | N. McAlister | 10/18 | 174.260 |
| XXO | BMR Racing | D. Duerkson | 10/92 | 184.956 |
| Unblown Vintage Gas Competition Coupe – /VGCC | ||||
| XF | Lattin Stevens | B. Lattin | 7/13 | 161.454 |
| XO | BMR Racing | J. Darien | 7/90 | 155.952 |
| XXF | Lattin & Stevens | B. Lattin | 5/16 | 173.253 |
| XXO | BMR Racing | J. Darien | 11/90 | 159.574 |
| V4 | Aardema Eyres Braun | S. Goetz | 9/09 | 148.651 |
| V4F | Lattin Stevens | B. Lattin | 11/19 | 118.080 |
| Vintage Blown Fuel Altered Coupe – /BVFALT | ||||
| XO | BMR Racing | J. Darien | 11/96 | 196.175 |
| XXF | BMR Ferguson Racing | N. McAlister | 9/15 | 175.750 |
| XXO | BMR Racing | J. Darien | 11/92 | 197.845 |
| V4F | Performance Engine | C. Arden | 11/17 | 120.641 |
| Unblown Vintage Fuel Altered Coupe – /VFALT | ||||
| XO | BMR Racing | J. Darien | 10/95 | 171.956 |
| XXF | BMR Ferguson Racing | N. McAlister | 6/13 | 172.976 |
| XXO | BMR Racing | J. Darien | 9/95 | 176.712 |
| V4 | Cooper, Donovan, Creel & Burian | T. Burian | 11/91 | 151.950 |
| V4F | Lattin & Gillette | B. Lattin | 11/11 | 125.348 |
| Vintage Blown Gas Altered Coupe – /BVGALT | ||||
| XO | BMR Racing | J. Darien | 7/91 | 183.785 |
| XXF | BMR Ferguson Racing | N. McAlister | 5/14 | 177.300 |
| XXO | BMR Racing | J. Darien | 11/93 | 184.117 |
| V4F | Lattin Stevens | B. Lattin | 11/18 | 118.215 |
| Unblown Vintage Gas Altered Coupe – /VGALT | ||||
| XF | Harding Machine Works | E. Harding | 6/69 | 142.630 |
| XO | BMR Racing | J. Darien | 5/95 | 162.412 |
| XXF | BMR Ferguson Racing | N. McAlister | 5/13 | 166.551 |
| XXO | BMR Racing | J. Darien | 10/90 | 158.422 |
| V4 | Cooper, Donovan, Creel & Burian | S. Buck | 9/96 | 155.353 |
| V4F | Lattin & Gillette | B. Lattin | 10/11 | 121.650 |
| Vintage Blown Gas Coupe – /BVGC | ||||
| XO | Dozier & Hegarty | M. Hegarty | 11/89 | 140.099 |
| XXF | Ferguson & Osborn | T. Osborn | 11/11 | 149.246 |
| XXO | Osburn and Ferguson | T. Osborn | 9/17 | 159.348 |
| V4F | Lattin & Gilltte | B. Lattin | 5/12 | 116.757 |
| Unblown Vintage Gas Coupe – /VGC | ||||
| XF | Mr Bill’s Racing | B. Ross | 5/16 | 132.574 |
| XO | Pat Riley | P. Riley | 9/07 | 141.208 |
| XXF | Red Coupe | A. Peloquin | 9/00 | 148.322 |
| XXO | Keith & Katie Young | K. Young | 7/01 | 151.854 |
| V4 | Roy Creel & Sons | J. Creel | 6/82 | 116.383 |
| V4F | Lattin Racing | B. Lattin | 10/14 | 114.644 |
| Classic Blown Fuel Altered Coupe & Sedan – /CBFALT | ||||
| AA | Arnold Hoddinott Leggitt Salkins | B. Leggitt | 5/18 | 245.214 |
| A | Arnold Hoddinott Leggitt Salkins | B. Leggitt | 11/16 | 275.110 |
| B | Arnold-Hoddinott-Leggitt-Salkins | B. Leggitt | 10/16 | 250.934 |
| C | Arnold Hoddinott Leggitt Salkins | B. Leggitt | 10/17 | 248.463 |
| D | Hairball Racing | H. Hoffman | 5/07 | 206.528 |
| E | Burke Bros. & Cook | M. Cook | 9/77 | 202.383 |
| Classic Unblown Fuel Altered – /CFALT | ||||
| A | KKM Racing | L. Kennedy | 10/93 | 212.491 |
| B | Hodges Brothers Racing | T. Hodges | 5/02 | 209.731 |
| C | Steve Batchelor | S. Batchelor | 11/92 | 213.929 |
| D | Cohn Jucewic Monza | B. Jucewic | 10/07 | 198.268 |
| E | Jucewic & Duncan Luv Truck | B. Jucewic | 9/95 | 184.293 |
| I | Larry’s Old Volks Home | L. Monreal | 5/86 | 121.458 |
| Classic Blown Gas Altered Coupe & Sedan – /CBGALT | ||||
| AA | BC Racing | M. Leonard | 11/16 | 236.458 |
| A | Kelley – Prentice | K. Kelley | 6/03 | 220.087 |
| B | Kelley – Prentice | P. Prentice | 5/03 | 211.713 |
| C | Champion Performance | D. Parks | 5/97 | 209.006 |
| H | Larry’s Old Volks Home | L. Monreal | 7/90 | 147.662 |
| Classic Unblown Gas Altered Coupe & Sedan – /CGALT | ||||
| A | KKM Racing | T. Kilbourne | 11/91 | 210.839 |
| B | Ron and Rob’s Monza | B. Jucewic | 11/02 | 203.179 |
| C | Cohn Jucewic Monza | B. Jucewic | 6/16 | 207.910 |
| D | Cohn – Jucewic Monza | B. Jucewic | 6/07 | 200.600 |
| E | Cohn Jucewic Monza | B. Jucewic | 11/13 | 189.690 |
| H | The Rascals-Rowe & Chretein | K. Rowe | 11/83 | 132.993 |
| I | Larry’s Old Volks Home | L. Monreal | 6/83 | 109.223 |
| Classic Blown Gas Coupe Coupe & Sedan – /CBGC | ||||
| AA | BC Land Speed Racing | T. Cox | 9/15 | 226.104 |
| A | Salty ‘Cuda | J. Snyder | 11/94 | 196.886 |
