7 June, 2024
0 Comments
1 category
Landspeed Racing Hosted at El Mirage
Dry Lakebed, Hosted by the SCTA
| Vehicle No | Entry Name | Engine | Class | Speed | Driver Club |
| 1 | Team McLeish Bros | I | / FCC | 139.567 | Derek McLeish GoldCstRdsts |
| 7 | Aardema Braun | C | / GS | 244.598 | Cal Rothe SDRC |
| 19 | Bird Rock Mobil Gas Special | C | / AIR | 159.414 | Marty SDRC |
| 44 | DRM Racing | AA | / FL | 257.032 | KC Polk Milers |
| 47 | Hakan Karlen | B | / CGALT | 201.848 | Hakan Karlen LSR |
| 50 | Freudiger 50 Racing | G | / FMR | 146.794 | Hayley Freudigers Sidewinders |
| 62 | Chris Campbell | C | / AIR | 175.926 | Chris Campbell SDRC |
| 77 | J and S Racing | A | / BFS | 301.528 | Arley Langlo Milers |
| 88 | Vance Kershner | C | / STR | 193.474 | Vance Kershner Rod Riders |
| 90 | Kneelsun | V4 | / GL | 167.286 | Owen Neilson Super Fours |
| 92 | Half Fast Racing | C | / GMS | 171.092 | James Marler Rod Riders |
| 107 | Nicklas Henricksson | XF | / GL | 145.241 | Nicklas Henriksson Rod Riders |
| 120 | Bartfay-Callaway-Warnock | AA | / BFMR | 223.095 | Pete Prentice Rod Riders |
| 123 | Erik Hansson | V4 | / BFR | 181.689 | Ruth Lundring Rod Riders |
| 124 | Jeff Lerch | A | / GL | 95.889 | Jeff Lerch HiDsrtRcrs |
| 131 | Spirit of Autopower III | AA | / BFCC | 253.246 | Brad White SDRC |
| 200 | AutoPower/ Bean Bandits | XF | / GMR | 144.812 | Gareth Watt SDRC |
| 203 | Callaway-Warnock | H | / GR | 123.907 | Troy Glen HiDsrtRcrs |
| 206 | McMillian Glodfelty | C | / BGRMR | Roger McMillian Milers | |
| 222 | Langlo Racing | A | / BGALT | 252.448 | Troy Langlo Sidewinders |
| 236 | 4 Janey | C | / FMS | 142.474 | Julia Boeck LSR |
| 238 | James Huss Jr | C | / GR | 154.026 | James Huss Jr Road Runners |
| 246 | Mariani Farms | XF | / BSTR | 187.143 | Blaine Beith Sidewinders |
| 251 | Killions Speed Shop | H | / BGRMR | 122.515 | Shawn Killion SDRC |
| 276 | Gribble & Reierson | C | / AIR | 119.425 | Ryan Reierson Gear Grinders |
| 281 | Aaron Brown | C | / STR | 196.281 | Aaron Brown Rod Riders |
| 300 | Ron Cooper Racing | XF | / VGC | 128.832 | Ron Copper Milers |
| 301 | Annala Racing | XO | / GR | 120.171 | David Annala Gear Grinders |
| 327 | Deep in Debt Motorsports | TO | / TO | 111.298 | Steve Hutchinson Guest |
| 369 | Waters Manghelli Collier | E | / BFR | 202.512 | Ryan Bosworth Super Fours |
| 416 | Y-Block Guy Racing | D | / PP | 144.127 | Tim McMaster Rod Riders |
| 420 | Got Salt Racing | TO | / TO | 129.964 | Frank Silva Guest |
| 449 | Salt Slush Racing | TO | / TO | 142.156 | Magnus Bjornsson Guest |
| 505 | Kilger Family Racing | D | / BFR | 199.922 | Mike Kilger SDRC |
| 510 | 510 Racing | C | / BFMMP | 175.728 | Jack Albright LSR |
| 534 | Hot Rod Hoodlums | D | / BSTR | Jim Jard Sidewinders | |
| 562 | 2560RacingBelalpine | D | / MGT | 160.679 | Roy Liautaud SDRC |
| 598 | Brauer & Cook | A | / BGR | 98.787 | Mike Brauer SDRC |
| 644 | Salty Box Racing | C | / DS | 139.099 | Tim Boyle LSR |
| 666 | Costella Hoogerhyde | II | / EVS | 220.527 | Jim Hoogerhyde Milers |
| 686 | NELSON | V4F | / GMR | 130.943 | Owen Neilson Super Fours |
| 704 | KKM Racing / WGBR | F | / BFMS | 176.748 | Gerard Collier Sidewinders |
| 711 | Chet Thomas Racing | AA | / BGR | Blaine Bieth Sidewinders | |
| 742 | Ikuya’s Z | C | / BMGT | 145.473 | Ikuya Negishi Sidewinders |
| 747 | Wayne Yurtin | B | / MGT | 197.986 | W Yurtin SDRC |
| 832 | Eyres & Son, Terry’s Season | E | / BFR | 34.277 | Eric Eyres SDRC |
| 834 | Gearhead Guru Racing | B | / STR | 195.367 | Ken Coe SDRC |
| 873 | 520 Racing | TO | / TO | 164.047 | Tony Wille Guest |
| 908 | Gary Carroll | I | / PS | 105.203 | Gary Carroll HiDsrtRcrs |
| 911 | Cummins Beck Davidson Thor | AA | / BFR | 240.440 | Donny Cummins LSR |
| 1174 | 3-D Racing | E | / GR | 148.534 | D Basham Rod Riders |
| 1205 | That Guy Racing | J | / BFL | 138.534 | Bill Daily LSR |
| 1247 | Eyeball Engineering | J | / BGS | 109.871 | C Davis LSR |
| 1347 | Callaway Racing Group | J | / GC | 116.135 | Kaden Polk Gear Grinders |
| 1429 | Hot Rodhoodlums | A | / BGRMR | 107.213 | Corey Severa Sidewinders |
| 1928 | Kisinger Racing | AA | / CGC | 188.765 | Andy Kisinger Rod Riders |
| 1936 | Bonniville Bob 1936 | AA | / GRMR | 202.257 | Robert Jackson Milers |
| 1976 | Aaron Wooton | E | / BFL | 149.548 | Aaron Wooton SDRC |
| 1984 | Bennett Family Racing | G | / P/MP | 117.743 | Chip Bennett Sidewinders |
| 2111 | White Goose Bar Racing | H | / BGMMP | 141.294 | Keith Pedersen Sidewinders |
| 2125 | RICHARD L’HEUREAX | TO | / TO | 124.823 | RICHARD L’HEUREAX Guest |
| 2321 | Dan’s Driveline Dakota | C | / BGMMP | 178.276 | B Casper LSR |
| 3240 | Red Stauffer | F | / BGMS | 188.634 | Red Stauffer Milers |
| 3400 | Valdez & Young & Bean Bandi | F | / FR | 141.218 | Fabian Valdez SDRC |
| 4444 | Jesel Land Speed Team | C | / GMP | 183.753 | Chris Raschke Sidewinders |
| 4510 | The Salty Bitch | XF | / GMR | 125.812 | M Wagner SDRC |
| 4710 | Salt Toy | U | / MDT | 123.492 | Bailey Dunn LSR |
| 4711 | Mark Isaac | XO | / PP | 123.968 | M Isaac Milers |
| 5005 | Empire Special | B | / BGMR | 175.809 | Joel Wirth Sidewinders |
| 7007 | Wortman & Wortman Racing | XF | / BFMP | 109.020 | Rick Palagyi Road Runners |
| 7707 | Geoff Stilwell 7707 Landspeed | A | / BFRMR | 222.575 | Geoff Stilwell LSR |
| 8031 | Bryant Racing | B | / BGRMR | 145.620 | Tim Bryant Gear Grinders |
| 9531 | B-S Race Team | A | / CGALT | 153.994 | Steve Walczak Rod Riders |
| 9999 | Rice Vigeant Racing | K | / BFL | 129.765 | Mark Vigeant Gear Grinders |
| 2B | Woody’s Aermacchi | 350CC | / M-PG | 119.405 | Mark Summitt Sidewinders |
| 5B | Team McLeish TZ | 175CC | / MPS-G | 71.039 | RALPH LECLERQ Gear Grinders |
| 6B | Danny Macias Special | 750CC | / M-PG | 134.531 | Ralph Pitlock Eliminators |
| 35B | Team McLeish Bros | 650CC | / SCS-G | 163.099 | Ken Brandt Gear Grinders |
| 74B | Jeffery Campbell | 1350CC | / MPS-G | 164.978 | Jeff Campbell Gear Grinders |
| 133B | Sushi Tweakers Racing | 1650CC | / APS-VG | 153.490 | Atsushi Yasui Sidewinders |
| 145B | Team Fullner FTW | 1650CC | / M-PG | 138.738 | Branden Fullner Road Runners |
| 168B | Kat Diamond KIYO | 175CC | / M-G | 101.787 | Kat Diamond Sidewinders |
| 175B | Larrikins Racing416 | 1000CC | / M-PG | 106.399 | George Hirvela Road Runners |
| 247B | John Poff | 100CC | / A-F | 88.327 | John Poff Eliminators |
| 248B | Rutherford Racing LSR | 1000CC | / P-PP | 138.221 | Robert Rutherford Gear Grinders |
| 372B | Team Bucket | 100CC | / A-F | 101.315 | Tim Lewis HiDsrtRcrs |
| 499B | Robbie Cadwallander | 100CC | / MPS-F | 95.028 | Robbie Cadwallander Eliminators |
| 841B | Foley Racing | 1350CC | /SC-VG | 112.706 | |
| 641B | FRANK’S GARAGE | 1000 CC | M-G | 125.438 | |
| 691B | DeSoucey TWEAKERS Racin | 1000CC | M-PF | 127.304 | |
| 769B | Deborah Kerr – Kerr Racing | 650CC | MPS-G | 152.351 | |
| 927B | Todd Whitaker | 1350CC | / P-PP | Todd Whitaker Rod Riders | |
| 975B | John Poff | 250CC | / M-G | 110.419 | John Poff Eliminators |
| 1054B | Bean Bandits | 1350CC | / A-VG | 110.577 | Jackie Tanak SDRC |
| 1227B | H. Alex Bilogi | 100CC | / SC-F | 67.269 | J Bonk Eliminators |
| 1355B | Shinya Kimura | 750CC | / APS-VG | 120.898 | Shinya Kimura SDRC |
| 1441B | Sabatinelli – Forstall | 2000CC | / MPS-F | 195.896 | Dean Sabatinelli Gear Grinders |
| 1704B | Dirty Laundry | 100CC | / A-F | 98.457 | Andy Cardaras Milers |
| 1974B | Womack Racing | 1650CC | / MPS-BF | 204.920 | Pat Womack SDRC |
| 2055B | Kerr Racing | 1350CC | / M-PG | 140.860 | Jim Kerr HiDsrtRcrs |
| 2057B | Russel Stankey | TO | / TO | 119.776 | Russel Stankey Guest |
| 2072B | Salt Siren | 350CC | / P-PP | 101.047 | M Summit Sidewinders |
| 2107B | Red Baron LSR | 350CC | / SC-PBF | 106.982 | Amy Dunford Gear Grinders |
| 2655B | Riches / Nelson / Deeley | OMEGA | / APS-O | 193.512 | M Deeley SDRC |
| 2828B | Veterans of America Racing | 3000CC | / M-VG | 209.099 | Dustin King Milers |
| 3216B | KIYO’s Garage | 1000CC | / A-VG | 140.650 | Mitsuhire Kiyonaga Sidewinders |
| 3217B | Kiyo’s Garage | 1650CC | / A-G | 119.370 | Suguru Murakams Sidewinders |
| 3280B | Cookie Monster Racing | 650CC | / MPS-F | 163.969 | Jeroen (Jay) Habraken-ParRkoad Runners |
| 3309B | GPZ-636 | 650CC | / MPS-BG | 208.735 | Paul Lawrence Milers |
| 3379B | Black Art Racing | 1650CC | / MPS-F | 169.482 | Jim Higgins SDRC |
| 3825B | Dve Damon | 1650CC / M-G | 197.220 | David Damon SDRC | |
| 5141B | Hoogerhyde Honey | 1000CC / MPS-F | 190.640 | L Hoogerhyde Milers | |
| 5646B | Oregon State Landspeed Raci | 50CC / MPS-F | 87.766 | John Greeven Gear Grinders | |
| 6912B | Schwarz Racing | 1350CC / M-F | 196.225 | Nikolai Schwarz Sidewinders | |
| 7602B | Team McLeish Honda | 125CC / M-PF | 57.883 | Derek McLeish GoldCstRdsts | |
| 7805B | FCR Campbell | 175CC / M-G | 91.149 | Ian Campbell GoldCstRdsts | |
| 8211B | Hoogerhyde Hubby | 1350CC / APS-G | 208.561 | Jim Hoogerhyde Milers | |
| 9800B | CASSHOLE | 1000CC / MPS-F | 186.625 | Cassandra Walton Milers |
Category: El Mirage