23 May, 2024
0 Comments
1 category
Landspeed Racing Hosted at El Mirage
Dry Lakebed, Hosted by the SCTA
| Car No | Entry | Engine | Class | Speed | Driver and Club |
| 131 | Sprit of Autopower III | AA | / BFCC | 252.941 | Brad White SDRC |
| 362 | Hoffman Bros | C | / FL | 241.474 | Craig Hoffman GoldCstRdsts |
| 911 | Cummins Beck Davidson Thor | AA | / BFR | 235.179 | Dave Davidson LSR |
| 7 | Aardema Braun | F | / BFL | 228.426 | Scott Goetz SDRC |
| 222 | Langlo Racing | A | / BGALT | 222.95 | Troy Langlo Sidewinders |
| 369 | Waters Manghelli Collier | E | / BFR | 198.37 | Chris Raschke Super Fours |
| 660 | Montana Dodge Boys | XXF | / BGL | 196.815 | Peter Hendrickson Milers |
| 347 | CRISP-CALLAWAY-WARNO | A | / BGR | 195.41 | Pete Prentice Gear Grinders |
| 7707 | Geoff Stilwell | A | / BFRMR | 191.591 | Geoff Stilwell LSR |
| 834 | Gearhead Guru Racing | B | / STR | 191.314 | Ken Coe SDRC |
| 939 | SLS Racing / WGBR | G | / BFMR | 190.693 | Matt Thomas Sidewinders |
| 1974B | Womack Racing | 1650CC | / MPS-BF | 190.519 | Pat Womack SDRC |
| 3309B | GPZ-636 | 650CC | / MPS-BF | 189.076 | Paul Lawrence |
| 8211B | Hoogerhyde Hubby | 1350CC | / APS-G | 188.765 | Jim Hoogerhyde |
| 88 | Vance Kershner | C | / STR | 185.441 | Aaron Bown Rod Riders |
| 664 | Ray Ciardella | C | / GL | 184.665 | Ray Ciardella Eliminators |
| 659B | Schaefer & Chambers | 1650CC | / A-PF | 184.559 | Kenny Schaefer LSR |
| 2828B | Veterans of America Racing – | 3000CC | / M-VG | 183.483 | Dustin King Milers |
| 666 | Costella Hoogerhyde | II | / EVS | 181.879 | Jim Hoogerhyde Milers |
| 62 | Chris Campbell | C | / AIR | 180.677 | Chris Campbell SDRC |
| 281 | Aaron Brown | C | / STR | 180.648 | Aaron Brown Rod Riders |
| 77 | J and S Racing | A | / BFS | 179.565 | Brian Hawkins Milers |
| 943 | The Hard Way | TO | / TO | 178.917 | Vince Norton Guest |
| 704 | KKM Racing / WGBR | F | / BFMS | 178.194 | Gerard Collier Sidewinders |
| 505 | Kilger Family Racing | D | / BFR | 178.047 | Mike Kilger SDRC |
| 1967 | Hahn Racing | C | / FALT | 178.044 | Jim Hahn Rod Riders |
| 510 | 510 Racing | C | / BFMMP | 177.861 | Jack Albright LSR |
| 50 | Freudiger 50 Racing | F | / FMR | 176.494 | Willie Freudiger Sidewinders |
| 4710 | Salt Toy | U | / MDT | 173.599 | Bailey Dunn LSR |
| 327 | Deep in Debt Motorsports | TO | / TO | 172.786 | Steve Hutchinson Guest |
| 5141B | Hoogerhyde Honey | 1000CC | / MPS-F | 172.13 | L Hoogerhyde |
| 747 | Wayne Yurtin | B | / GT | 170.863 | W Yurtin SDRC |
| 2655B | Riches / Nelson / Deeley | OMEGA | / APS-O | 169.276 | M Deeley SDRC |
| 811 | Bowman & Beck | C | / AIR | 169.013 | John Beck LSR |
| 647 | Disorderly Conduct | C | / AIR | 164.234 | Dave Silveira SDRC |
| 123 | Erik Hansson | V4 | / BFR | 161.586 | Ruth Lundring Rod Riders |
| 1B | Team McLeish Bros | 650CC | / SCS-G | 160.195 | Ken Brandt GoldCstRdsts |
| 3280B | Cookie Monster Racing | 650CC | / MPS-F | 158.793 | Jeroen (Jay) Habraken-ParRkoad Runners |
| 9800B | CASSHOLE | 1000CC | / MPS-F | 158.746 | Cassandra Walton |
| 892B | Get Well Noonan | 1350CC | / MPS-G | 157.826 | David Consalvo SDRC |
| 2321 | Ninety Five Problems | C | / BGMMP | 156.773 | B Casper LSR |
| 742 | Ikuya’s Z | C | / BMGT | 156.449 | Ikuya Negishi Sidewinders |
| 2469B | Veterans of America Racing J | 2000CC | / APS-PB | 156.234 | Jay Allen Gear Grinders |
| 19 | Bird Rock Mobil Gas Special | C | / AIR | 154.925 | Derby Pattengill SDRC |
| 7550 | H&H Motorsports | G | / BGC | 150.423 | J Teepen Rod Riders |
| 203 | Callaway-Warnock | G | / FR | 149.743 | Troy Glen HiDsrtRcrs |
| 145B | Team Fullner FTW | 1650CC | / M-PG | 148.888 | Branden Fullner Road Runners |
| 930B | Speranza Brant Robinson | 1350CC | / A-PBG | 145.99 | Randy Speranza Gear Grinders |
| 133B | Sushi Tweakers Racing | 1650CC | / APS-VG | 144.304 | Atsushi Yasui Sidewinders |
| 769B | Deborah Kerr – Kerr Racing | 650CC | / MPS-G | 143.517 | Deborah Kerr HiDsrtRcrs |
| 3240 | Red Stauffer | F | / BGMS | 141.613 | Red Stauffer Milers |
| 562 | 2560RacingBelalpine | D | / MGT | 141.177 | Roy Liautaud SDRC |
| 4801 | F & B Jensen Racing | A | / BGCC | 139.411 | Ian Northeast SDRC |
| 2111 | White Goose Bar Racing | H | / BGMMP | 138.434 | Keith Pedersen Sidewinders |
| 218 | EightinaRowRacing | XO | / BGMR | 138.325 | Randall Foehner Sidewinders |
| 74B | Jeffery Campbell | 1350CC | / MPS-G | 137.697 | Jeff Campbell Gear Grinders |
| 92 | Half Fast Racing | E | / GMS | 136.34 | James Marler Rod Riders |
| 3400 | Valdez & Young & Bean Bandi | F | / FR | 135.806 | Fabian Valdez SDRC |
| 1205 | That Guy Racing | J | / BFL | 135.318 | Bill Daily LSR |
| 200 | AutoPower/ Bean Bandits | XF | / GMR | 133.209 | Gareth Watt SDRC |
| 39B | Palazzolo & Pitlock | 750CC | / M-PF | 132.817 | Ralph Pitlock Eliminators |
| 236 | 4 Janey | C | / FMS | 131.427 | Julia Boeck LSR |
| 3216B | KIYO’s Garage | 1000CC | / A-VG | 130.121 | Mitsuhire Kiyonaga Sidewinders |
| 7604B | Team McLeish TZ | 250CC | / M-F | 129.446 | Ralph Leclercq |
| 2055B | Kerr Racing | 1350CC | / M-PG | 127.489 | Jim Kerr HiDsrtRcrs |
| 248B | RM Racing XB9R | 1000CC | / P-PP | 126.404 | Robert Rutherford Gear Grinders |
| 686 | NELSON – CREEL | V4F | / GMR | 123.162 | Owen Neilson Super Fours |
| 139B | Bill Chambers | 3000CC | / A-PF | 120.186 | Bill Chambers LSR |
| 300 | Ron Cooper Racing | XF | / VGC | 119.791 | Ron Copper Milers |
| 4711 | Mark Issac | XO | / PP | 118.98 | Mark Issac Milers |
| 113B | Alp Racing Design | 500CC | / A-VG | 118.953 | Alp Sungurtekin Milers |
| 615B | Horny Toad LSR | 1000CC | / M-PF | 118.857 | Randy Johnson SDRC |
| 9531 | B-S Race Team | TO | / TO | 117.67 | Steve Walczak Guest |
| 5B | Emmett and Scout | 500CC | / M-PF | 117.389 | Mark Summitt Sidewinders |
| 9999 | Rice Vigeant Racing | K | / BFL | 116.374 | Mark Vigeant Gear Grinders |
| 4510 | The Salty Bitch | XF | / GMR | 115.752 | J Loughlin SDRC |
| 2057B | Russel Stankey | TO | / TO | 112.769 | Russel Stankey Guest |
| 2107B | Red Baron LSR | 350CC | / SC-PBG | 112.176 | Amy Dunford Gear Grinders |
| 47 | Hakan Karlen | B | / CGALT | 110.239 | Hakan Karlen LSR |
| 107 | Nicklas Henricksson | XF | / GL | 107.521 | Nicklas Henriksson Rod Riders |
| 251 | Killions Speed Shop | H | / BGRMR | 106.802 | Shawn Killion SDRC |
| 1347 | Callaway Racing Group | J | / GC | 106.699 | J Reeser Gear Grinders |
| 1984 | Bennett Family Racing | G | / P/MP | 104.066 | Chip Bennett Sidewinders |
| 908 | Gary Carroll | I | / PS | 102.176 | Gary Carroll HiDsrtRcrs |
| 841B | Foley Racing | 1350CC | / SC-VG | 101.525 | Tom Foley HiDsrtRcrs |
| 102 | Brew 102 | XO | / PRO | 98.14 | Theresa Bates Rod Riders |
| 168B | Kat Diamond KIYO | 175CC | / M-G | 97.561 | Kat Diamond Sidewinders |
| 1247 | Eyeball Engineering | J | / BGS | 96.554 | C Davis LSR |
| 1355B | Shinya Kimura | 750CC | / APS-VG | 96.387 | Shinya Kimura SDRC |
| 1704B | Dirty Laundry | 100CC | / A-F | 92.706 | J Sanders Milers |
| 1174 | 3-D Racing | B | / GR | 90.535 | D Basham Rod Riders |
| 1227B | Heat Lightning | 100CC | / SC-F | 89.947 | J Bonk Eliminators |
| 2072B | Salt Siren | 350CC | / P-PP | 82.248 | M Summit Sidewinders |
| 7805B | FCR Campbell | 175CC | / M-G | 81.586 | Ian Campbell |
| 763B | GUEST | TO | / TO | 77.109 | IAN GLOVER |
| 7601B | Team McLeish Sawzall Specia | 50CC | / SC-VG | 65.38 | Derek McLeish |
| 1304B | Baxters Benelli | 250CC | / M-PBG | 54.694 | Scott Baxter Road Runners |
| 250B | Doug Flaherty | 250CC | / A-PF | 49.212 | Doug Flaherty Milers |
| 2054b | SALINE MAJESTIC | TO | / TO | 33.616 | GILLES PUJOL Guest |
| 832 | Eyres and Son | E | / BFR | 31.067 | Eric Eyres SDRC |
| 54 | Spirit of Joshua | B | / FRMR | Fabian Valdez Milers | |
| 328 | James Huss Jr | C | / GR | James Huss Jr Road Runners | |
| 467 | Robie Faulkner | XF | / GCC | J. Moran SDRC | |
| 624 | Udder Delite Racing | H | / BSTR | Dan Tuttle Gear Grinders | |
| 627 | Online Racing | H | / BFMR | Robert Sights Gear Grinders | |
| 6B | Team McLeish Honda | 125CC | / M-PF | Derek McLeish GoldCstRdsts | |
| 18B | Team Bucket | 100CC | / A-F | Tim Lewis Gear Grinders | |
| 665B | SPEED OF CHEESE RACING | 500CC | / M-F | Mark Atkinson Milers | |
| 953B | Dugan/Rochlitzer | 175CC | / M-G | Brian Rochlitzer GoldCstRdsts | |
| 1233B | Baxter’s Excelsior | 125CC | / M-VG | R. Scott Baxter Road Runners | |
Category: El Mirage